Version 1 - Superseded Planning Scheme
- Citation and commencement
- Part 1 About the planning scheme
- Part 2 State planning provisions
- Part 3 Strategic framework
- Part 4 Local Government Infrastructure Plan (LGIP)
- Part 5 Tables of assessment
- Part 6 Zones
- Part 7 Local plans
- Part 8 Overlays
- Part 9 Development codes
- Part 10 Other plans
- Schedule 1 Definitions
- Schedule 2 Mapping
- Schedule 3 Local Government Infrastructure Plan (LGIP) mapping and tables
- Schedule 4 Notations required under the Sustainable Planning Act 2009
- Schedule 5 Land designated for community infrastructure
- Schedule 6 Planning scheme policies
- Appendices
5.10 Levels of assessment: Overlays
The following table identifies where an overlay changes the level of assessment from that stated in a zone or local plan and the relevant assessment criteria.
- Acid sulfate soils overlay code
- Airport environs overlay code
- Biodiversity overlay code
- Bushfire hazard overlay code
- Coastal hazard overlay code
- Extractive resources and minerals overlay code
- Flood hazard overlay code
- Hazardous activities overlay code
- Heritage overlay code
- Regional infrastructure overlay code
- Scenic amenity
- Steep land overlay code
- Water resource catchment overlay code
Table 5.10.1—Assessment criteria for overlays
Development | Level of assessment | Assessment criteria |
---|---|---|
Acid sulfate soils overlay code | ||
Any material change of use or reconfiguring a lot, which would affect any part of a lot that:
|
Code assessment if provisionally made exempt or self–assessable by another table of assessment. Otherwise no change to assessment level. | Acid sulfate soils overlay code |
Operational works not associated with a:
|
Code assessment if provisionally made exempt or self–assessable by another table of assessment. Otherwise no change to assessment level. | Acid sulfate soils overlay code |
Airport environs overlay code | ||
Any material change of use, reconfiguring a lot, building work or operational work. |
No change to level of assessment except:
|
Airport environs overlay code |
Any material change of use if exempt or self–assessable within the relevant zone for the following:
|
Code assessment if located within the Obstacle Limitation Surface (OLS). |
Airport environs overlay code |
Biodiversity overlay code | ||
Material change of use |
Code assessable, if provisionally made exempt or self-assessable by another table of assessment where located on land within:
Otherwise no change to assessment level. |
Biodiversity overlay code |
Reconfiguring a lot | No change to assessment level. | Biodiversity overlay code |
All operational work (involving filling and excavation). | Code assessable | Biodiversity overlay code |
Bushfire hazard overlay code | ||
If in a high or very high bushfire hazard area | ||
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone for any of the following:
|
Code assessment if provisionally made self–assessable by another table of assessment. Otherwise no change to assessment level. | Bushfire hazard overlay code |
Any material change of use for:
|
Impact Assessment. | Bushfire hazard overlay code |
Any other material change of use | No change to assessment level | Bushfire hazard overlay code |
If in a medium bushfire hazard area | ||
Any material change of use | No change to assessment level | Bushfire hazard overlay code |
If in a medium, high or very high bushfire hazard area | ||
Reconfiguring a lot | No change to assessment level | Bushfire hazard overlay code |
Coastal hazard overlay code | ||
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone for any of the following:
|
No change to assessment level if complying with self-assessable acceptable outcomes | Coastal hazard overlay code |
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone and involving building work for any of the following:
|
No change to assessment level if complying with self-assessable acceptable outcomes | Coastal hazard overlay code |
Any other material change of use | No change to assessment level | Coastal hazard overlay code |
Reconfiguring a lot | No change to assessment level | Coastal hazard overlay code |
All Operational work for excavation or filling or where exceeding 50m3. | Code assessable | Coastal hazard overlay code |
Extractive resources and minerals overlay code | ||
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone for any of the following:
|
Code assessment if provisionally made self-assessable by another table of assessment. Otherwise no change to assessment level | Extractive resources and minerals code |
Any other Material Change of Use | No change to assessment level | Extractive resources and minerals code |
Any reconfiguring a lot | No change to assessment level | Extractive resources and minerals code |
Flood hazard overlay code | ||
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone for any of the following:
|
Code assessment if provisionally made self–assessable by another table of assessment. Otherwise no change to assessment level | Flood hazard overlay code |
Any other material change of use. | No change to assessment level | Flood hazard overlay code |
Reconfiguring a lot | No change to assessment level | Flood hazard overlay code |
Operational work for excavation or filling exceeding 50m3. | Code assessable | Flood hazard overlay code |
Hazardous activities overlay code | ||
Any material change of use if self–assessable within the relevant zone for the following:
|
No change to assessment level if complying with all self-assessable acceptable outcomes | Hazardous activities overlay code |
Any other material change of use | No change to assessment level | Hazardous activities overlay code |
Any reconfiguring a lot | No change to assessment level | Hazardous activities overlay code |
Heritage overlay code | ||
If located on a local heritage place | ||
Development where an 'Exemption Certificate' has been issued for work under Section 75 of the Queensland Heritage Act 1992. | Exempt | |
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone and involving building work. | Code assessment | Heritage overlay code |
Any other material change of use | No change to assessment level | Heritage overlay code |
Any reconfiguring a lot | No change to assessment level | Heritage overlay code |
Any building work where involving the demolition, partial demolition or removal of a local heritage place. | Impact assessment | Heritage overlay code |
Any building work (including minor building work) where not associated with a material change of use. | Code assessment | Heritage overlay code |
Operational work where involving a change to landscaping, fencing or natural features of land referred to in the citation for a heritage place. | Code assessment | Heritage overlay code |
If adjoining a local heritage place | ||
Any material change of use | No change to assessment level | Heritage overlay code |
Any reconfiguring a lot | No change to assessment level | Heritage overlay code |
Regional infrastructure overlay code | ||
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone. | Code assessment | Regional infrastructure overlay code |
Any reconfiguring a lot | No change to assessment level | Regional infrastructure overlay code |
Operational work | Code assessable, where located on land within 20m of identified regional electricity or water infrastructure. Otherwise no change to assessment level. | Regional infrastructure overlay code |
Scenic amenity overlay code | ||
Any material change of use where the development is self-assessable under the table of assessment for the relevant zone | No change to assessment level if complying with self-assessable acceptable outcomes | Scenic amenity overlay code |
Any other material change of use | No change to assessment level | Scenic amenity overlay code |
Reconfiguring a lot | No change to assessment level | Scenic amenity overlay code |
Operational work for excavation or filling | No change to assessment level | Scenic amenity overlay code |
Steep land overlay code | ||
Any material change of use where the development is self–assessable under the table of assessment for the relevant zone for any of the following:
|
Code assessment if provisionally made self–assessable by another table of assessment. Otherwise no change to assessment level | Steep land overlay code |
Any other material change of use | No change to assessment level | Steep land overlay code |
Reconfiguring a lot | No change to assessment level | Steep land overlay code |
Operational works | No change to assessment level | Steep land overlay code |
Water resource catchment overlay code | ||
Any material change of use where the development is exempt or self–assessable under the table of assessment for the relevant zone for any of the following:
|
No change to assessment level if complying with all self-assessable acceptable outcomes | Water resource catchment overlay code |
Any other material change of use | No change to assessment level | Water resource catchment overlay code |
Reconfiguring a lot | No change to assessment level | Water resource catchment overlay code |
Operational work for excavation or filling | No change to assessment level | Water resource catchment overlay code |
Note—Some overlays may only be included for information purposes. This should not change the level of assessment or assessment criteria in the planning scheme.